Metolux Fillers

Metolux 2-part Wood Filler
This 2-part wood filler is available in various colours and sizes.
Metolux Ready Mixed Wood Filler
Timbermate is ready mixed and available in one 250ml size and comes with a good selection of colours.
![]()
| Product | Size | Code | Qty | List | Barcode | |
|---|---|---|---|---|---|---|
| Excl. VAT | Incl. VAT | |||||
| White | 0.5kg | M31001 | 6 | £7.56 | £9.07 | 5 018 567 123 921 |
| Redwood | 0.5kg | M31002 | 6 | £7.56 | £9.07 | 5 018 567 123 904 |
| Pine | 0.5kg | M31003 | 6 | £7.56 | £9.07 | 5 018 567 123 003 |
| Oak | 0.5kg | M31004 | 6 | £7.56 | £9.07 | 5 018 567 123 952 |
| Teak | 0.5kg | M31005 | 6 | £7.56 | £9.07 | 5 018 567 123 891 |
| Mahogany | 0.5kg | M31006 | 6 | £7.56 | £9.07 | 5 018 567 123 938 |
| White | 1.4kg | M31009 | 6 | £18.00 | £21.60 | 5 018 567 123 785 |
| Redwood | 1.4kg | M31010 | 6 | £18.00 | £21.60 | 5 018 567 123 617 |
| Pine | 1.4kg | M31011 | 6 | £18.00 | £21.60 | 5 018 567 123 792 |
| Oak | 1.4kg | M31012 | 6 | £18.00 | £21.60 | 5 018 567 123 716 |
| Beech | 1.4kg | M31013 | 6 | £18.00 | £21.60 | 5 018 567 123 815 |
| Teak | 1.4kg | M31014 | 6 | £18.00 | £21.60 | 5 018 567 123 501 |
| Mahogany | 1.4kg | M31015 | 6 | £18.00 | £21.60 | 5 018 567 123 525 |
| White | 6.0kg | M31018 | 2 | £56.40 | £67.68 | 5 018 567 123 570 |
| Redwood | 6.0kg | M31019 | 2 | £56.40 | £67.68 | 5 018 567 124 662 |
| Pine | 6.0kg | M31020 | 2 | £56.40 | £67.68 | 5 018 567 124 808 |
| Oak | 6.0kg | M31022 | 2 | £56.40 | £67.68 | 5 018 567 123 600 |
| Teak | 6.0kg | M31023 | 2 | £56.40 | £67.68 | 5 018 567 123 495 |
| Mahogany | 6.0kg | M31024 | 2 | £56.40 | £67.68 | 5 018 567 123 587 |
| Stainable Light | 0.37kg | M31025 | 6 | £9.26 | £11.11 | 5 018 567 124 034 |
| Stainable Dark | 0.37kg | M31026 | 6 | £9.26 | £11.11 | 5 018 567 124 027 |
| Stainable Light | 0.9kg | M31027 | 6 | £18.82 | £22.58 | 5 018 567 124 010 |
| Stainable Dark | 0.9kg | M31028 | 6 | £18.82 | £22.58 | 5 018 567 124 041 |
| Timbermate R/Mix White | 250ml | M30001 | 6 | £3.18 | £3.82 | 5 018 567 124 461 |
| Timbermate R/Mix Pine | 250ml | M30002 | 6 | £3.18 | £3.82 | 5 018 567 124 829 |
| Timbermate R/Mix Light Oak | 250ml | M30003 | 6 | £3.18 | £3.82 | 5 018 567 124 799 |
| Timbermate R/Mix Dark Oak | 250ml | M30004 | 6 | £3.18 | £3.82 | 5 018 567 124 423 |
| Timbermate R/Mix Mahogany | 250ml | M30005 | 6 | £3.18 | £3.82 | 5 018 567 124 478 |
| Timbermate Stainable Light | 250ml | M30006 | 6 | £3.18 | £3.82 | 5 018 567 124 409 |
| Timbermate Stainable Dark | 250ml | M30007 | 6 | £3.18 | £3.82 | 5 018 567 124 416 |
| Metoset Styrene Free Grey | 5kg | M60021 | 1 | £36.00 | £43.20 | 5 018 567 100 212 |
| Metocrete Rapid Epoxy Grey | 5kg | M60025 | 1 | £34.00 | £40.80 | 5 018 567 100 250 |
| Metobond 1-1 Building Adh | 5kg | M60027 | 1 | £28.00 | £33.60 | 5 018 567 100 274 |
